| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Statistical Data Science [BSDS] {Hons.} | 4 Years | ₹ 8 L (Total Fees) | 10+2 with 75% + CUET/JEE main |
| Certification | ₹ 17,700 - 47,200 (Total Fees) | graduation | |
| Master of Science [MS] (Quantitative Economics) | 2 Years | ₹ 3,000 (Total Fees) | Graduation |
| Master of Statistics [M.Stat.] | 2 Years | ₹ 40000 (Total Fees) | Graduation |
| Ph.D | 3 Years | ₹ 3,000 (Total Fees) | Post Graduation |
Confused about admission in ISI New Delhi?Talk to our expert counsellors – it's free.




