| Course Name | Total Fees | Eligibility |
|---|---|---|
| MBA (Day) | INR 8.30 Lakhs | Graduates in any Professional Course LL.B (5-years), Honours degree in any discipline with 50% marks (45% in case of SC / ST / PwD) OR Students in their Final Year of Graduation |
| MBA (Evening) | INR 6.10 Lakhs | Graduates in any Professional Course LL.B (5-years), Honours degree in any discipline with 50% marks (45% in case of SC / ST / PwD) OR Students in their Final Year of Graduation and 2 Years of Work Experience in Executive / Supervisory level |
| MBA (Public System) | INR 5.15 Lakhs | Graduates in any Professional Course LL.B (5-years), Honours degree in any discipline with 50% marks (45% in case of SC / ST / PwD) OR Students in their Final Year of Graduation |
| MBA (Human Resource Management) | INR 6.30 Lakhs | |
| Masters in Social Welfare (MSW) | INR 3 Lakhs | Graduates in any Professional Course LL.B (5-years), Honours degree or equivalent |
| EPGPM | INR 1.70 Lakhs | Bachelor’s Degree in any discipline and 1 Year of Work Experience |
| PG Diploma in Sports Management | INR 2.70 Lakhs | Bachelor’s Degree in any discipline OR Students in their Final Year of Graduation |
| Advanced Diploma in Fire & Industrial Safety Management | - | Graduate or Diploma / Degree in Engineering / Technology / Science |
| PG Diploma in Supply Chain & Logistics Management | INR 1.15 Lakhs | Graduates in any discipline. Preference will be given to the Candidates with Working Experience |
| PG Diploma in Media Management | INR 2.50 lakhs | Graduates in any discipline. |
| PhD | INR 3.55 lakhs (Full-time) INR 4.75 lakhs (Full-time) | Master’s Degree with 55% Marks (50% Marks for SC / ST / OBC / PwD) |
Confused about admission in IISWBM?Talk to our expert counsellors – it's free.




