| Category | IAT 2023 Cutoff |
| Round 5 |
| General | 2386 |
| OBC-NCL | 1009 |
| SC | 542 |
| ST | 263 |
| EWS | 443 |
| PwD | – |
| KM | 31 |
| Category | IAT 2023 Cutoff |
| Round 4 |
| General | 2003 |
| OBC-NCL | 896 |
| SC | 492 |
| ST | 249 |
| EWS | 382 |
| PwD | – |
| KM | 27 |
| Category | IAT 2023 Cutoff |
| Round 3 |
| General | 1947 |
| OBC-NCL | 910 |
| SC | 480 |
| ST | 246 |
| EWS | 382 |
| PwD | – |
| KM | 30 |
| Category | IAT 2023 Cutoff |
| Round 2 |
| General | 1585 |
| OBC-NCL | 839 |
| SC | 382 |
| ST | 227 |
| EWS | 294 |
| PwD | 116 |
| KM | 28 |
| Category | IAT 2023 Cutoff |
| Round 1 |
| General | 1062 |
| OBC-NCL | 577 |
| SC | 322 |
| ST | 189 |
| EWS | 255 |
| PwD | 123 |
| KM | 18 |
- Prime Minister’s Research Fellowship-
- The Prime Minister's Research Fellows (PMRF) Scheme seeks to attract the best talent into research thereby realizing the vision of development through innovation. The candidates will be selected through a rigorous selection process and their performance will be reviewed suitably through a national convention.
- Post Doctoral Research Fellowship -IISER Tirupati has an active Post-Doctoral Research Fellowship (PDRF) Program to enable highly motivated young researchers to research the frontier areas of Science and Technology. Applications are invited twice a year, in April and October, for the appointment of post-doctoral fellows in the various research areas.
Read More: IISER Placements