Angel Youth Education TeamContent writer
Updated At : Nov 18, 2026 10:34 AM
| Category | IAT 2023 Cutoff |
| Round 5 |
| General | 1770 |
| OBC-NCL | 1123 |
| SC | 454 |
| ST | 210 |
| EWS | 293 |
| PwD | – |
| KM | – |
| Category | IAT 2023 Cutoff |
| Round 4 |
| General | 1415 |
| OBC-NCL | 979 |
| SC | 420 |
| ST | 189 |
| EWS | 278 |
| PwD | – |
| KM | 13 |
| Category | IAT 2023 Cutoff |
| Round 3 |
| General | 1422 |
| OBC-NCL | 982 |
| SC | 420 |
| ST | 189 |
| EWS | 278 |
| PwD | – |
| KM | 13 |
| Category | IAT 2023 Cutoff |
| Round 2 |
| General | 1172 |
| OBC-NCL | 822 |
| SC | 327 |
| ST | 147 |
| EWS | 232 |
| PwD | 81 |
| KM | 13 |
| Category | IAT 2023 Cutoff |
| Round 1 |
| General | 706 |
| OBC-NCL | 516 |
| SC | 223 |
| ST | 129 |
| EWS | 150 |
| PwD | 119 |
| KM | 7 |
Confused about admission in IISER Mohali?Talk to our expert counsellors – it's free.