| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Certification | 6 Months | ₹ 900 - 5,300 (Total Fees) | 10th |
| Master of Arts [MA] | 2 Years | ₹ 35,775 (Total Fees) | Graduation |
| Bachelor of Computer Applications [BCA] | 3 Years | ₹ 1.2 L (Total Fees) | 10+2 |
| Executive Master of Business Administration [EMBA] | 1 Year | ₹ 4.76 L (Total Fees) | Graduation |
| Diploma in Information Technology | 1 Year | ₹ 7,100 (Total Fees) | 10+2 |
Confused about admission in Indian Institute For Finance And Management Guwahati?Talk to our expert counsellors – it's free.




