HITAM offers undergraduate engineering programmes across six specialisations, a lateral entry pathway for diploma holders, and a dual degree B.Tech plus MS programme. All programmes are under JNTUH affiliation, with HITAM holding autonomous status for curriculum design. Fees below are for the General category as per the published fee structure.
| Programme | Duration | Eligibility | Total Fees |
|---|---|---|---|
| B.Tech CSE | 4 years | 10+2 PCM with 45%, TS EAPCET | INR 4,19,600 |
| B.Tech AI and ML | 4 years | 10+2 PCM with 45%, TS EAPCET | INR 4,19,600 |
| B.Tech Data Sciences | 4 years | 10+2 PCM with 45%, TS EAPCET | INR 4,19,600 |
| B.Tech ECE | 4 years | 10+2 PCM with 45%, TS EAPCET | INR 4,19,600 |
| B.Tech EEE | 4 years | 10+2 PCM with 45%, TS EAPCET | INR 4,19,600 |
| B.Tech Mechanical Engineering | 4 years | 10+2 PCM with 45%, TS EAPCET | INR 4,19,600 |
| B.Tech (Lateral Entry) | 3 years | Diploma in relevant discipline with 45%, TS ECET | INR 2,70,000 |
| B.Tech + MS (Dual Degree) | 5 years | 10+2 PCM with 60%, TS EAPCET plus institutional selection | INR 12,50,000 |
The B.Tech in CSE, AI and ML, and Data Sciences are the highest-demand branches at HITAM, attracting the strongest TS EAPCET ranks. The dual degree B.Tech + MS programme is a relatively recent offering designed for students targeting global graduate school or research pathways after their undergraduate study.
Confused about admission in HITAM?Talk to our expert counsellors – it's free.




