| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 3 Years | ₹ 8,000 - 48,000 (Total Fees) | 10+2 |
| Master of Commerce [M.Com] | 2 Years | ₹ 7,000 (Total Fees) | Graduation |
| Master of Science [M.Sc] | 2 Years | ₹ 10,500 - 60,000 (Total Fees) | Graduation |
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 6,500 - 36,000 (Total Fees) | 10+2 |
| Bachelor of Arts [BA] | 3 Years | ₹ 5,850 (Total Fees) | 10+2 |
Confused about admission in Holy Cross Women's College Surguja?Talk to our expert counsellors – it's free.

