HMRITM Delhi cutoff for 2025 has not been released yet. However, the overall HMRITM Delhi cutoff rank forGeneral Category Students is given in the tables below:
HMRITM B.Tech JEE Main Cutoff
The overall cutoff rank for JEE Main general category is 326292 - 355129, listed in the table below:
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Cyber Security | 326292 | 407448 | 528838 |
| B.Tech Computer Science Engineering | 326487 | 406453 | 436324 |
| B.Tech Artificial Intelligence and Machine Learning | 337915 | 424459 | 581981 |
| B.Tech Information Technology | 348098 | 431538 | 570334 |
| B.Tech Artificial Intelligence and Data Science | 355129 | 441800 | 549644 |
HMRITM Delhi IPU CET Cutoff
HMRITM Delhi, IPU CET Cutoff 2024 for OPNOHS Category is listed below. The overall cutoff rank for IPU CET is 909 - 351874.
(OPNOHS stands for Delhi General).
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 909 | 1203 | 1431 |
| B.Tech (Lateral) Cyber Security | 949 | 1154 | - |
| B.Tech (Lateral) Information Technology | 981 | 1301 | 1363 |
| B.Tech (Lateral) Artificial Intelligence | 1049 | 1440 | - |
| B.Tech (Lateral) Artificial Intelligence and Machine Learning | 1056 | 1377 | - |
Confused about admission in HMRITM?Talk to our expert counsellors – it's free.




