HIT Aurangabad offers B.Tech in four engineering specialisations, each uniformly priced at INR 3,52,000 for the four-year programme. Lateral Entry B.Tech is available in the same four branches at INR 2,40,000 for three years. Both programmes are affiliated to DBATU, Lonere.
| Course | Duration | Eligibility | Total Fees (General) |
|---|---|---|---|
| B.Tech (AI and Machine Learning) | 4 years | 10+2 PCM, min 50% General / 45% Reserved | INR 3,52,000 |
| B.Tech (Computer Science and Engineering) | 4 years | 10+2 PCM, min 50% General / 45% Reserved | INR 3,52,000 |
| B.Tech (Mechanical Engineering) | 4 years | 10+2 PCM, min 50% General / 45% Reserved | INR 3,52,000 |
| B.Tech (Civil Engineering) | 4 years | 10+2 PCM, min 50% General / 45% Reserved | INR 3,52,000 |
| B.Tech Lateral Entry (AI/ML / CSE / Mechanical / Civil) | 3 years | Diploma in relevant branch, min 45% | INR 2,40,000 |
The AI and Machine Learning branch is a notable addition to HIT’s portfolio, uncommon among smaller AICTE colleges in the Marathwada region. CSE and AI/ML share the same fee, giving candidates a cost-neutral choice between established and emerging disciplines.
Confused about admission in HiTech Institute of Technology Aurangabad?Talk to our expert counsellors – it's free.




