HIMT Group of Institutions offers undergraduate and post graduate courses in Management and Computer Applications.
| Courses | Specialization | Seat Intake | Eligibility |
|---|---|---|---|
| MBA | Finance, Human Resource Management, Information Technology, International Business, Marketing, Operations Management, Business Analytics | 120 | Min. 50% (45% in case of candidates of SC/ST Category) in Graduation Must have a valid score of MAT/CAT/XAT/ATMA/CMAT entrance exam |
| BCA | General, Data Science | 180 | Min. 45% (40% in case of candidates of SC/ST Category) in 10+2 |
| BBA | General, Digital Marketing | 220 | |
| B.Ed | Education | - | Graduation in any stream with 50% (45% for SC and ST) |
| M.Ed | Education | - | B.Ed with 50% (45% for SC and ST) |
| B.Pharma | Pharmacy | 100 | Min. 50% (45% in case of candidates of SC/ST Category) in 10+2 with PCM /PCB |
| L.L.B | Law | 120 | Min. 45% (40% in case of candidates of SC/ST Category) in Graduation |
| B.A.L.L.B. | - | - | Min. 45% (40% in case of candidates of SC/ST Category) in 10+2 |
| B.Sc | Biotechnology, Microbiology | 60 | |
| M.Pharm | Pharmaceutics, Pharmacology | 30 | Min 60% (55% in case of candidates of SC/ST Category) in B.Pharm |
| M.C.A (Full Time) | - | 60 | Min. 50% (45% in case of candidates of SC/ST Category) in Graduation in any stream with Mathematics at 10+2 level |
| M.Sc | Biotechnology | 40 | Min. 55% (50% in case of candidates of SC/ST Category) in B.Sc |
| D.Pharma | Pharmacy | 60 | Min. 50% (40% in case of candidates of SC/ST Category) in 10+2 |
| D.El.Ed. | Elementary Education | - |
Read More HIMT Greater Noida Courses and Fees
Confused about admission in HIMT Group of Institutions Greater Noida?Talk to our expert counsellors – it's free.






