Admission to MBBS at HIMS Hassan is based on the score in NEET UG. Here is the closing NEET UG cutoff ranks for various categories for All-India Quota MBBS Seats at HIMS Hassan in 2024:
| Category | Round 1 Closing Cutoff Rank 2024 |
|---|---|
| General | 8916 |
| OBC | 11171 |
| SC | 70704 |
| ST | 57132 |
| EWS | 12454 |
Here is the HIMS Hassan NEET Cutoff 2023 for the State Quota MBBS seats:
| Category | Round 1 Cutoff |
|---|---|
| 1G (OBC Category 1 General) | 39346 |
| 2AG (Category 2A General) | 36845 |
| 2AR (Category 2A Rural) | 37733 |
| 2BG (Category 2B General) | 24820 |
| 3AG (Category 3A General) | 23031 |
| 3BG (Category 3B General) | 26547 |
| GM (General Merit) | 21953 |
| GMH (General Merit Hyderabad) | 35928 |
| GMK (General Merit Kannada) | 43226 |
| GMR (General Merit Rural Area) | 27505 |
| SCG (Schedule Caste General) | 106783 |
| SCR (Schedule Caste Rural Area) | 116745 |
| STG (Scheduled Caste General) | 104462 |
Confused about admission in Hassan Institute of Medical Sciences?Talk to our expert counsellors – it's free.




