The Gujarat based Gyanmanjari Innovative University offers a full-time and 4-years duration B.Com (Hons.), B.Des, B.Pharma, B.Sc, B.Sc (Hons.), BA (Hons.), BCA, B.Tech and many other courses at the Undergraduate level. Dual Degree programs like BA+MA, BBA+MBA, BCA+MCA, B.Tech+MBA, Bachelor of Social Work+Master of Social Work etc. Multiple Master programs of 2-years duration such as M.Com, M.Sc, MBA, MA, MCA, M.Tech and MSW are offered by the University along with Diplomas in different specializations, details for which are given below. Students even have the flexibility to take lateral admission in 2nd year for many courses.
Also, all the courses are a blend of theory and practical and an industry-oriented curriculum has been developed by the University to deliver content. Tech fests are organized every year in addition to paper presentations and personality development programs to ensure students' readiness for the outside competitive world.
Undergraduate and Dual Degree Programs:
| Courses | Specializations | Eligibility Criteria |
|---|---|---|
| B.Com (Hons.) | Accounting and Finance, Banking and Insurance, Marketing Management, Chartered Accounting | 10+2 from a recognized board |
| B.Des | Interior Space & Furniture Design, Fashion Technology | 10+2 in any stream from a recognized institution |
| B.Pharma | General | 10+2 from an approved institution |
| B.Pharma (Lateral) | General | 10+2 in any specialization and with decent marks from a recognized board |
| B.Sc. | Nursing, Botany, Chemistry, Geology, Home Science, Mathematics, Microbiology, Physics, Zoology, Information Technology | 10+2 in Science stream and with Physics, Chemistry, Mathematics or Biology as major subjects from a recognized board. Candidates who are in final year of their course can also apply |
| B.Sc. (Hons.) | Forensic Science, Genetics, Biochemistry, Food Technology | 10+2 in Science stream and with Physics, Chemistry, Mathematics or Biology as major subjects from a recognized board |
| BA (Hons.) | History, Political Science, Psychology, Sociology, Economics, English, Journalism and Mass Communication, Public Administration, Gujarati | 10 +2 in Arts/Commerce or Science stream with a minimum of 50% marks (45% marks for reserved category students) from a recognized board |
| BBA (Hons.) | Business Analytics, Business Economics | 10+2 from a recognized institution |
| BCA | General | 10+2 or equivalent examination with Mathematics or Statistics and English as the compulsory subjects and at least 50% marks (45% for reserved category candidates) from a recognized board or university |
| BCA (Hons.) | Cyber Security, Web Technology, Data Science | 10+2 in relevant stream with minimum 50% marks from an approved institution |
| B.Tech | Chemical Engineering, Civil Engineering, Biotechnology, Computer Engineering, Computer Science and Engineering, Electrical Engineering, Electronics & Communication Engineering, Food Technology, Mechanical Engineering, Information and Communication Technology, Information Technology | 10+2 with PCB or PCM and minimum 35% marks from a recognized board. Valid score in GUJCET or Gujarat ACPC entrance exam. |
| B.Tech (Lateral) | Biotechnology, Electronics & Communication Engineering, Computer Science & Engineering, Information Technology, Mechanical Engineering, Civil Engineering, Electrical Engineering, Chemical Engineering, Food Technology, Computer Engineering, Information and Communication Technology | 10+2 with subjects like Science, Mathematics and English and at least 35% aggregate marks from a recognized institution. Valid non-zero score in GUJCET or Gujarat ACPC entrance exam. |
| BHMCT | Hotel Management and Catering Technology | 10+2 in any stream but with a minimum of 50% (45% marks for reserved category) from a recognized board |
| BSW | General | 10+2 with a minimum of 45% (40% marks for reserved category) from a recognized board |
| B.Com + M.Com | General | 10+2 in Commerce stream from an approved institute |
| BA + MA | Economics, Sociology and Psychology | 10+2 in relevant stream from a recognized board |
| BBA + MBA | General | 10+2 in any discipline and with at least 50% marks from a recognized board |
| BCA + MCA | General | 10+2 from an approved institution |
| B.Tech + MBA | General | 10+2 in Science/Arts/Commerce stream from a recognized board. Valid marks in GUJCET or Gujarat ACPC entrance exam. |
| BSW + MSW | Social Work | 10+2 in any stream from a recognized board |
Postgraduate, Doctorate and Diploma Courses
| Programs | Specializations | Eligibility Criteria |
|---|---|---|
| MBA Executive | General | Graduation in any stream from a recognized University or College. Minimum 3 years of work experience in any managerial firm is must. |
| M.Com | Accounting and Finance, Banking and Insurance Management, Marketing, Statistics, Business Innovation | B.Com in any of the specialized subjects and with a minimum of 45% (40% marks for reserved category) marks from a recognized University or College |
| M.Sc. | Biochemistry, Chemistry, Food Technology, Forensic Science, Home Science, Industrial Chemistry, Mathematics, Microbiology, Information Technology, Radiotherapy Technology | B.Sc. Degree in any relevant stream from a recognized institute and with minimum 50% marks |
| MA | Archaeology, Economics, English, Gujarati, History, Political Science, Psychology, Public Administration, Sociology, Mass Communication & Journalism | Bachelor degree with a minimum of 50% marks (45% marks for reserved category) from a recognized board |
| MBA | Entrepreneurship, Event Management, International Business, Finance and Human Resource Management, Digital Marketing, Fintech, Business Analytics | 10+2+3 or 10+2+4 under any discipline and with at least 50% marks (45% for reserved category) from a recognized university. Valid non-zero score in entrance exam like CMAT/CAT/MAT/XAT/GMAT etc. |
| MCA | Cloud Computing, Artificial Intelligence & Data Science | BCA/B.Sc./B.Com or B.A. in relevant stream and subjects like Mathematics/Business Mathematics/Statistics and with 50% marks from a recognized university |
| M.Tech | Computer Engineering, Cyber Security, Structural Engineering, VLSI Design & Embedded System, Computer Vision & Image Processing, Machine Design, Construction Project Management, Artificial Intelligence & Data Science | B.Tech in relevant stream and with 50% marks (45% marks for reserved category) from a recognized university or college |
| MSW | Social Work | Graduation Degree in appropriate discipline from a recognized college |
| B.Ed | General | Bachelor Degree from a recognized university or college |
| PhD | Commerce, Computer Applications, Engineering, Science, Arts, Management | Masters in any stream from a recognized university |
| Certification | Public Relations, Event Management, Fire And Safety Management, Forensic Science, Cyber Security, Interior Design, Journalism, Foreign Language, Photography, 3D Animation, Office Management, Accommodation Operation (Housekeeping), Hotel & Catering Management, Digital Marketing, CAD/CAM, Accounting and Auditing, Health & Sanitary Inspector, Banking, Finance and Insurance, Data Science, Hospital Management | 10th from a recognized board |
| Diploma | Interior Design, Computer Aided Fashion Design | 10+2 from any recognized board |
| PG Diploma | Fire & Safety Management, Biomedical Laboratory Technology, Multipurpose Health Worker, Sanitary Inspector | Graduation Degree in relevant stream from a recognized university |
| Polytechnic | Civil Engineering, Chemical Engineering, Computer Engineering, Electrical Engineering, Electronics and Communication Engineering, Mechanical Engineering, Information Technology | 10+2 in relevant specialization from a recognized college or university |
| Polytechnic (Lateral) | Mechanical Engineering, Civil Engineering, Electrical Engineering, Information Technology, Electronics & Communication Engineering, Computer Engineering, Chemical Engineering | 10+2 in relevant specialization from a recognized college or university |
| ANM | General | 10+2 in any stream from a recognized board |
| GNM | General | 10+2 in any stream from a recognized board |
Read More: Gyanmanjari Innovative University Courses




