GTBIT Delhi JEE Main Cutoff 2025 has not been released yet. GTBIT Delhi JEE Main Cutoff for the previous year was 136590 - 187825. However, candidates can check the GTBIT Delhi JEE Main Cutoff 2024 for the different specializations mentioned below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Data Science | 162372 | 198870 | 322081 |
| B.Tech Computer Science Engineering | - | 251349 | 284165 |
| B.Tech Artificial Intelligence and Machine Learning | - | 261450 | 301418 |
| B.Tech Information Technology | - | 290284 | 339214 |
| B.Tech Electronics & Communication Engineering | - | 297139 | 384375 |
Confused about admission in GTBIT?Talk to our expert counsellors – it's free.




