Scholarships
The following are the Scholarship details according to the official college website.
For B.Tech STudents
| Percentage of Marks | Tuition Fee Waiver | |||
|---|---|---|---|---|
| 10+2% (CBSE/ICSE) | 10+2% (JAC/BSEB/State Board) | Diploma (Lateral Entry) | JEE Rank | |
| Amount | ||||
| 80% & Above | 80% & Above | 90% & Above | 1 to 2,50,000 | Rs. 44,062(75%) |
| 70% to 79% | 70% to 79% | 80% to 89% | 2,50,001 to 3,50,000 | Rs. 29,375(50%) |
| 60% to 69% | 60% to 69% | 70% to 79% | 3,50,001 to 5,00,000 | Rs. 14,687(25%) |
For MBA Students
| % of Marks | Scholarship |
|---|---|
| Graduate Degree (any stream) | For all Candidates |
| 90% and Above | Tuition Fee Waive - Rs.41,850(75%) by GGES |
| 75% to 89.9% | Tuition Fee Waive - Rs. 27,900(50%) by GGES |
| 60% to 74.9% | Tuition Fee Waive - Rs. 13,950(25%) by GGES |
Confused about admission in Guru Gobind Singh Educational Society's Technical Campus Bokaro?Talk to our expert counsellors – it's free.






