At Grace College, the fees for girls are half, whereas boys have to pay the full fees, except for LLB, MCom, MBA, MSW, and MSc IT CS. The details regarding Grace College Courses and Fees are tabulated below:
| Course | Annual Fees (Boys) | Annual Fees (Girls) |
|---|---|---|
| B.Com (English) | INR 22,000 | INR 11,000 |
| BBA | INR 25,000 | INR 12,500 |
| BCA | INR 25,000 | INR 12,500 |
| BSW | INR 15,000 | INR 7,500 |
| LLB | INR 25,000 | |
| M.Com | INR 15,000 | |
| MSW | INR 20,000 | |
| M.Sc IT/CS | INR 35,000 | |
| MBA | INR 50,000 | |
| BID | INR 65,000 | |
Confused about admission in Grace College Rajkot?Talk to our expert counsellors – it's free.




