GWCET, Nagpur Cutoff 2025 has not been released yet; however, Cutoff 2024 is available.
The overall cutoff percentile for GOPENH Category Students for MHT-CET ranges between 19.41 - 69.27. BE Computer Science and Engineering was the most preferred course for GOPENH candidates in 2024
| Course | Round 1 (Closing Percentile) | Round 2 (Closing Percentile) | Round 3 (Closing Percentile) |
|---|---|---|---|
| BE Computer Science and Engineering | 57.41 | 54.75 | 69.27 |
| BE Electronics & Communication Engineering | 50.04 | 40.73 | – |
| BE (Information Technology) | 49.79 | 60.07 | 59.89 |
| BE Electrical Engineering | 31.69 | 32.18 | 40.11 |
| BE Mechanical Engineering | 30.33 | 24.42 | 24.42 |
| BE Civil Engineering | 28.87 | 19.41 | 19.41 |
GWCET, Nagpur, JEE Main Cutoff 2024 for the General Category is listed below. The overall cutoff rank for JEE Main is 690429 - 977158
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| BE Electrical Engineering | - | 1277204 | - |
| BE Mechanical Engineering | - | - | 1078493 |
| BE Computer Science and Engineering | 690429 | 872943 | 816583 |
| BE (Information Technology) | 784599 | 999126 | 1018151 |
| BE Electronics & Communications Engineering | 977158 | 1012638 | 792871 |
Govindrao Wanjari College of Engineering and Technology, Nagpur, Maharashtra JEE Main Cutoff 2024 for the General Category is listed below. The overall cutoff rank for Maharashtra JEE Main is 54274 - 61846
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| BE Computer Science and Engineering | 54274 | 68225 | 64399 |
| BE (Information Technology) | 61846 | 76218 | 77239 |
| BE Electrical Engineering | - | 88112 | - |
| BE Mechanical Engineering | - | - | 80447 |
Govindrao Wanjari College of Engineering and Technology, Nagpur, offers admission in MBA courses through MAHCET. The 2024 MAHCET cutoff is given below:
| Category | Round 1 (Closing Percentile) | Round 2 (Closing Percentile) | Round 3 (Closing Percentile) |
|---|---|---|---|
| GOBCH | 1.75 | 10.41 | 1.21 |
| GOPENO | 9.42 | 6.87 | 9.42 |
| GSCH | 2.31 | 0.86 | 5.27 |
| EWS | 54.56 | - | - |
| GNTAH | 13.76 | - | - |
| GSCO | 1.71 | - | - |
| GSTH | 1.24 | - | - |
| TFWS | 3.66 | - | - |
| AI | - | 4.54 | - |
| GOPENH | - | 13.57 | - |
| PWDOPENH | - | 10.34 | - |
| GNTBH | - | - | 6.87 |
| GNTCH | - | - | 2.20 |
Read More: GWCET Cutoff




