GMC Haldwani offers admission in MBBS courses through NEET. The category-wise NEET Cutoff of GMC Haldwani for the year 2025 is listed below.
| Category | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| General | 6264 | 10070 |
| OBC | 9129 | 11894 |
| SC | 62474 | 82017 |
| ST | 90836 | 101246 |
| EWS | 8694 | - |
GMC Haldwani offers admission in MD and MS courses through NEET PG. MD General Medicine Cutoff is expected to fall in the range between 2137-3551, which makes it the most in-demand course for GMC Haldwani. Furthermore, MD Paediatrics is expected to be the second most preferred course for the General Category, with an expected range of 3963-5955. The 2025 General category expected Cutoff of NEET PG at GMC Haldwani is listed below.
| Courses | Round 1 Closing Rank (Expected Range) | Closing Rank (Expected Range) |
|---|---|---|
| MD General Medicine | 2137-2845 | 2137-3551 |
| MD Paediatrics | 3963-4958 | 3963-5955 |
| MS General Surgery | 6703 | 6703-11246 |
| MS Obstetrics & Gynaecology | 4936 | 4936-7299 |
| MS E.N.T | 10673 | 10673-15663 |
| MD Opthalmology | 5955-10355 | 5955-16294 |
| MD Anaesthesiology | 12610-15200 | 12610-21040 |
| MD Community Medicine | 37987 | 37987 |
| MD Anatomy | 67068-92437 | 67068-169356 |
| MD Forensic Medicine | 40398 | 40398 |
| MD Pathology | 20394-34127 | 20394-45490 |
| MD Microbiology | 18715-60957 | 18715-114634 |
Confused about admission in GMC Haldwani?Talk to our expert counsellors – it's free.




