Government Engineering College Valsad admission to B.Tech programs through JEE Main and GUJCET scores, and M.tech through GATE Exam.
Given below Government Engineering College Valsad Cutoff for B.Tech and M.Tech for the General Category.
Government Engineering College Valsad JEE Main Cutoff 2025
Government Engineering College Valsad JEE Main Cutoff 2025 has been released. The Round 1 cutoff for B.Tech Chemical Engineering in 2025 is 5397. For B.Tech Civil Engineering it is 9185.
Tabulated below are Government Engineering College Valsad JEE Main Cutoff for the General Category.
| Courses | Round 1(Closing rank) |
|---|---|
| B.Tech Chemical Engineering | 5397 |
| B.Tech Electrical Engineering | 6156 |
| B.Tech Mechanical Engineering | 8510 |
| B.Tech Civil Engineering | 9185 |
Government Engineering College Valsad GUJCET Cutoff 2025
Government Engineering College Valsad GUJCET Cutoff 2025 has been released. The Round 1 cutoff for B.Tech Chemical Engineering in 2025 is 22972. For BE Civil Engineering it is 31389.
Tabulated below are Government Engineering College Valsad GUJCET Cutoff for the General Category.
| Courses | Round 1(Closing rank) |
|---|---|
| B.Tech Chemical Engineering | 22972 |
| B.Tech Electrical Engineering | 23802 |
| B.Tech Mechanical Engineering | 30259 |
| B.Tech Civil Engineering | 31389 |
Tabulated below is Gujarat ACPC Cutoff 2024 for the General Category. The overall cutoff rank for Gujarat ACPC is 23667 - 3021088
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| B.Tech Chemical Engineering | 23667 | 23324 | 25664 |
| B.Tech Electrical Engineering | 25721 | 26664 | 27202 |
| B.Tech Civil Engineering | 38565 | 37211 | 37521 |
| B.Tech Mechanical Engineering | 38937 | 34924 | 50623 |
| M.Tech Energy Engineering | 3021088 | - | - |






