GEC Modasa Cutoff 2024 is out based on JEE Main/ GUJCET scores. The table given below shows Round 1 opening and closing ranks.
| Academic Program Name | Quota | Round 1 Opening Rank | Round 1 Closing Rank |
|---|---|---|---|
| Automobile Engineering | GUJCET-Based | 19122 | 37198 |
| Automobile Engineering | JEE-Based | 906037 | 930853 |
| Civil Engineering | GUJCET-Based | 22750 | 38654 |
| Civil Engineering | JEE-Based | 905650 | 931529 |
| Computer Engineering | GUJCET-Based | 3903 | 11096 |
| Computer Engineering | JEE-Based | 900603 | 901589 |
| Electrical Engineering | GUJCET-Based | 20093 | 38957 |
| Electrical Engineering | JEE-Based | 905293 | 931520 |
| Electronics & Communication Engineering | GUJCET-Based | 10271 | 21169 |
| Electronics & Communication Engineering | JEE-Based | 903231 | 903231 |
| Information Technology | GUJCET-Based | 3182 | 15170 |
| Information Technology | JEE-Based | 901273 | 902124 |
| Mechanical Engineering | GUJCET-Based | 18202 | 38663 |
| Mechanical Engineering | JEE-Based | 904286 | 931424 |
Confused about admission in Government Engineering College Modasa?Talk to our expert counsellors – it's free.

