GDC Kottayam Cutoff 2024 is yet to be released. Admission for BDS and MDS is based on the NEET UG and NEET MDS scores, respectively.
GDC Kottayam BDS Cutoff
The round-wise GDC Kottayam NEET UG Cutoff 2023 for the general category are as follows:
| Round | General | OBC | SC | ST |
|---|---|---|---|---|
| Round 1 | 27043 | 32031 | 98148 | 162272 |
| Round 2 | 26201 | 39203 | 113912 | 162097 |
| Mop-Up Round | 25682 | 30091 | 130593 | 210754 |
| Stray-Vacancy Round | 40860 | 50301 | 160474 | 251744 |
GDC Kottayam MDS Cutoff
GDC Kottayam NEET MDS Cutoff in 2023 for the General Category for different rounds is listed below.
| Courses | Cutoff Rank (Round 1) | Cutoff Rank (Round 2) |
|---|---|---|
| MDS Orthodontics | 26 | 46 |
| MDS Oral & Maxillofacial Surgery | 60 | Seats Filled |
| MDS Prosthodontics | 70 | 127 |
| MDS Paediatrics & Preventive Dentistry | 139 | 190 |
| MDS Public Health Dentistry | 316 | 396 |
| MDS Periodontics | Seats Filled | Seats Filled |
| MDS Oral Medicine and Radiology | Seats Filled | Seats Filled |
| MDS Conservative Dentistry | Seats Filled | Seats Filled |
| MDS Oral and Maxillofacial Pathology | Seats Filled | Seats Filled |
Confused about admission in Government Dental College Kottayam?Talk to our expert counsellors – it's free.




