GCOEN Nagpur offers engineering programmes across three levels: four-year BE, three-year BE Lateral Entry, and two-year M.Tech. All seats are government-aided with fees approved under Maharashtra state fee regulation. There is no management quota and no direct admission route outside DTE Maharashtra CAP.
| Course | Duration | Eligibility | Total Fee (General Category) |
|---|---|---|---|
| BE (Civil Engineering) | 4 years | 10+2 PCM, 45%, MHT CET or JEE Main | INR 2,59,217 |
| BE (Computer Science and Engineering) | 4 years | 10+2 PCM, 45%, MHT CET or JEE Main | INR 2,59,279 |
| BE (Electrical Engineering) | 4 years | 10+2 PCM, 45%, MHT CET or JEE Main | INR 2,59,341 |
| BE (Electronics and Telecom Engineering) | 4 years | 10+2 PCM, 45%, MHT CET or JEE Main | INR 2,59,341 |
| BE (Mechanical Engineering) | 4 years | 10+2 PCM, 45%, MHT CET or JEE Main | INR 2,59,651 |
| BE Lateral Entry (all 5 branches) | 3 years | Diploma in Engineering, DH-CET | INR 1,95,099 to INR 1,95,533 |
| M.Tech (CADM and Automation / CADM) | 2 years | BE/B.Tech relevant discipline, 50%, GATE or MAH ME CET | INR 1,41,434 to INR 2,11,634 |
Reserved category fee concessions are significant. OBC candidates pay INR 1,99,217 to INR 1,99,651 for the full four-year BE. SC and ST candidates pay INR 1,65,217 to INR 1,65,651. M.Tech fees for SC and ST candidates are as low as INR 82,634 for two years. The on-campus hostel charges up to INR 35,100 per year for both boys and girls.
Confused about admission in GCOEN?Talk to our expert counsellors – it's free.



