| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] (Economics) | 4 Years | ₹ 11.1 L (Total Fees) | (10+2) with 60% + CUET-UG |
| Master of Science [M.Sc] | 2 Years | ₹ 5.45 L - 7.07 L (Total Fees) | Graduation with 50% + CUET-PG |
| Ph.D | 3 Years | ₹ 97,650 (Total Fees) | Post Graduation + UGC NET |
| Master of Arts [MA] (Economics) | 2 Years | ₹ 4.23 L (Total Fees) | Graduation with 50% +CUET-PG |
| Bachelor of Science [B.Sc] (Data Science) | 4 Years | ₹ 11.1 L (Total Fees) | (10+2) with 60% + CUET-UG |
Confused about admission in GIPE?Talk to our expert counsellors – it's free.




