The table below represents the cutoff details for admission in the GITAM School of Technology Bangalore in the B. Tech course. The cutoff based on the KCET score varies for admission to the GITAM School of Technology for each specialization. The detail is given below:
| Courses | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|
| Cyber Security | 151285 | 141567 | 156694 |
| Artificial Intelligence & Machine Learning | 167409 | 152732 | 179418 |
| Data Science | 167736 | 159058 | 171113 |
| Computer Science and Engineering | 177585 | 133368 | 160475 |
| Mechanical Engineering | 190479 | 174044 | 152016 |
| Electronics & Communication Engineering | 198549 | 170094 | 17782 |
The table below represents the cutoff details for admission in GITAM School of Technology, Bangalore, in the B. Tech course. The cutoff based on the KCET score varies for other categories for admission in the GITAM School of Technology for each specialization. The detail is given below:
| Category | 2023 | 2022 | 2021 |
|---|---|---|---|
| GMKH | 50430 | 82373 | 83563 |
| 3AR | 57827 | 81982 | - |
| 3AG | 72111 | 103539 | 82981 |
| GMH | 72411 | 95247 | 86327 |
| GMRH | 74357 | 106456 | 89456 |
| 3BG | 77202 | 101872 | 96162 |
| 3AH | 77257 | 84075 | - |
| GMR | 79977 | 164154 | 98017 |
| 3BR | 84911 | 95485 | 112976 |
| 2BR | 89774 | 100760 | 175214 |
Confused about admission in GITAM School of Technology Bangalore?Talk to our expert counsellors – it's free.



