Tabulated below are the GVPCEW AP EAPCET Cutoff 2024 for General Category. The overall cutoff rank for AP EAPCET was 16263 - 67604 in 2024.
| Courses | Round 1 | Round 2 |
|---|---|---|
| B.Tech Computer Science Engineering | 16263 | 24390 |
| B.Tech Information Technology | 25610 | 87540 |
| B.Tech Electronics & Communication Engineering | 42645 | 29288 |
| B.Tech Artificial Intelligence and Machine Learning | 46287 | 25175 |
| B.Tech Electrical and Electronics Engineering | 67604 | 50850 |
Confused about admission in GVPCEW?Talk to our expert counsellors – it's free.




