The cut-offs for 2025 are not available, but the 2024 trend shows how high the cutoffs are going to go in 2025
| Course | UGEAC Cutoff Rank (BC Category) | JEE Main Cutoff Rank (General Category) | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 1 | Round 2 | |
| B.Tech Computer Science Engineering (CSE) | 175 | 281 | 396 | 638 |
| B.Tech Electrical and Electronics Engineering (EEE) | 683 | 923 | 1480 | 2379 |
| B.Tech Civil Engineering (CE) | 976 | 1189 | 2299 | 3108 |
| B.Tech Mechanical Engineering (ME) | 1377 | 1983 | 3516 | 5185 |
Read More: GCE Gaya Cutoff 2025
Confused about admission in Gaya College of Engineering?Talk to our expert counsellors – it's free.




