GICED Mumbai offers a cluster of courses in diversified fields of study such as Aviation, Aeronautics, Interior Design, Animation, Paint Application Technology, Biomedical Instrumentation Science, Capital Markets & Financial Technology, Psychological Health and Behavioural Science, Screenwriting, Film Art, Visual Effects (VFX), Film Production & Management, Sports Management, Tourism Management, Agri-Business Management, Sustainable Development and Environment Management.
The table below shows the admission criteria of GICED Mumbai.
| Course | Specializations | Duration | Eligibility | Selection Criteria |
|---|---|---|---|---|
| PG Diploma | Paint TechnologyLogistics & Supply Chain Retail ManagementAI & Data ScienceTravel & Tourism | 1 – 2 years | Graduation | Institute entrance + Interview |
| B.Sc | Artificial Intelligence & Machine LearningPaint Technology & CoatingsComputer ScienceInformation Technology | 3 years | 10+2 | Merit-based |
| B.Des | Fashion & Textile DesignInterior Design & Decoration | 4 years | 10+2 | Merit-based |
| BMS | Fashion & Textile DesignInterior Design & Decoration | 3 years | 10+2 | Merit-based |
| BA | MultimediaFilm & Television ProductionJournalismMass Communication | 3 years | 10+2 with 45% | Institute entrance + Interview |
Scholarships
The GICED Mumbai provides Scholarships and Freeships for various categories. One major scholarship mentioned on the official website is the Income Limit for the GOI Scholarship / Freeship. The table below shows the scholarships of GICED Mumbai.
| Scholarship Scheme | Eligibility | Benefit |
|---|---|---|
| DT.NT, SBC | Annual Income up to INR 1,00000/- | Scholarship |
| Annual Income above INR 1,00,000/- | Freeship | |
| SC | Annual Income up to INR 2,00,000/- | Scholarship |
| Annual Income above INR 2,00,000/- | Freeship | |
| OBC | Annual Income up to INR.49000/- | Full Scholarship Maintenance |
| Annual Income above INR 490007 and up to INR 1,00,0007 | Half Scholarship Maintenance | |
| ST | Annual Income up to INR. 2,00,000/- | Scholarship |
| Annual Income above INR 2,00,000/- | Freeship |




