Future Institute of Technology Cutoff 2025 has not been released yet. However, the Cutoffs for 2024 are available for reference.
Future Institute of Technology WBJEE Cutoff 2025
Future Institute of Technology Garia, WBJEE Cutoff 2024 for the General Category is listed below. The overall cutoff rank for WBJEE is 76591 - 110673.
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 76591 | 104315 | 95969 |
| B.Tech Internet of Things | 86900 | 77077 | - |
| B.Tech Civil Engineering | 99756 | - | 41898 |
| B.Tech Electrical Engineering | 102402 | - | - |
| B.Tech Electronics & Communication Engineering | 110270 | - | - |
Future Institute of Technology JEE Main Cutoff 2025
Future Institute of Technology, JEE Main Cutoff 2024 for the General Category is listed below. The overall cutoff rank for JEE Main is 76591 - 110673.
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 76591 | 104315 | 95969 |
| B.Tech Internet of Things | 86900 | 77077 | - |
| B.Tech Civil Engineering | 99756 | - | 41898 |
| B.Tech Electrical Engineering | 102402 | - | - |
| B.Tech Electronics & Communication Engineering | 110270 | - | - |
Future Institute of Technology JELET Cutoff 2025
Future Institute of Technology JELET Cutoff 2024 for the General Category is listed below. The overall cutoff rank for JELET is 1846.
| Courses | Round 1 (Closing Rank) |
|---|---|
| B.Tech (Lateral) Civil Engineering | 1846 |
Read More: Future Institute of Technology Cutoff
Confused about admission in Future Institute of Technology Garia?Talk to our expert counsellors – it's free.




