The detailed table of FIIB Delhi Cutoff is tabulated below:
| Exam | PGDM | PGDM FM |
|---|---|---|
| CAT | 55 | 75 |
| XAT | 50 | 50 |
| CMAT | 50 | 70 |
| MAT | 65 | 65 |
Confused about admission in Fortune Institute of International Business?Talk to our expert counsellors – it's free.
The detailed table of FIIB Delhi Cutoff is tabulated below:
| Exam | PGDM | PGDM FM |
|---|---|---|
| CAT | 55 | 75 |
| XAT | 50 | 50 |
| CMAT | 50 | 70 |
| MAT | 65 | 65 |
Private DGCA Approved