Below are the cutoffs of the exams accepted by the FGIET Raebareli.
FGIET Raebareli JEE Main Cutoff 2025
The overall cutoff rank for JEE Main is 285062 - 1057249. FGIET Raebareli, JEE Main Cutoff 2024 for the General Category is listed below.
| Courses | 2024 | 2023 | ||
|---|---|---|---|---|
| First Round | Last Round | First Round | Last Round | |
| B.Tech Aeronautical Engineering | 285062 | - | 497804 | - |
| B.Tech Computer Science Engineering | 345992 | 534673 | 330913 | 579787 |
| B.Tech Mechanical Engineering | 668973 | - | 695029 | - |
| B.Tech Electronics & Communication Engineering | 1057249 | - | 1058018 | - |
FGIET Raebareli UPTAC Cutoff 2025
The overall cutoff rank for UPTAC is 15695 - 1057249. FGIET Raebareli UPTAC Cutoff 2024 for AI Category is listed below.
| Courses | 2024 | 2023 | ||
|---|---|---|---|---|
| First Round | Last Round | First Round | Last Round | |
| MCA | 15695 | - | 18821 | - |
| B.Tech Aeronautical Engineering | 285062 | - | 497804 | - |
| B.Tech Computer Science Engineering | 345992 | 534673 | 330913 | 579787 |
| B.Tech Mechanical Engineering | 668973 | - | 695029 | - |
| B.Tech Electronics & Communication Engineering | 1057249 | - | 1058018 | |
Confused about admission in FGIET Raebareli?Talk to our expert counsellors – it's free.




