Fergusson College offers 74+ programmes at UG, PG, diploma, and doctoral levels. Traditional arts and science programmes carry low fees. Newer professional tracks in Data Science, Computer Science, Animation, and B.Voc programmes carry higher fees to reflect the specialised infrastructure and faculty involved.
| Course | Duration | Eligibility | Total Fees (INR) |
|---|---|---|---|
| BA (standard subjects) | 3 years | 10+2 any stream, merit-based | 76,983 |
| BA (honours track under NEP) | 4 years | 10+2 any stream, merit-based | 2,19,203 |
| B.Sc (traditional sciences) | 3 years | 10+2 PCM/PCB, merit-based | 86,368 |
| B.Sc (Computer Science) | 4 years | 10+2 with Mathematics, merit-based | 9,54,482 |
| B.Sc (Biotechnology) | 4 years | 10+2 PCB, merit-based | 10,76,742 |
| B.Sc (Animation) | 4 years | 10+2 any stream, portfolio/merit | 13,85,752 |
| B.Sc (Data Science) | 4 years | 10+2 with Mathematics, merit-based | 21,66,389 |
| B.Voc (Media / Interior Design / Fashion Technology) | 4 years | 10+2 any stream, merit-based | 9,60,470 to 14,97,478 |
| MA (standard subjects) | 2 years | BA/B.Sc, merit-based | 47,434 to 48,909 |
| MA (Psychology) | 4 years | BA Psychology, merit-based | 6,76,924 |
| M.Sc (Physics, Electronics, Mathematics) | 2 years | B.Sc relevant subject | 2,08,860 to 5,27,358 |
| M.Sc (Biotechnology, Microbiology) | 2 years | B.Sc relevant subject | 7,48,312 to 10,08,086 |
| M.Sc (Data Science) | 2 years | B.Sc with Mathematics/Statistics | 15,23,136 |
| Ph.D (Sciences) | 3 years+ | M.Sc in relevant subject + entrance | 25,500 (first year) |
Fergusson College is one of the few autonomous colleges in Maharashtra to offer B.Sc Data Science and B.Sc Applied Mathematics as full-degree professional programmes. The Ancient History and Archaeology track (BA and MA) is a distinctive offering not commonly found at other autonomous colleges in the region.
Confused about admission in FC?Talk to our expert counsellors – it's free.




