The table below gives Cut-offs of BHU LLB for the year 2020:
| Category | Cut-off Marks of 2020 | Cut-offs Rank of 2020 |
|---|---|---|
| General | 215 | 616 |
| Other Backward Classes (OBC) | 181 | 350 |
| Scheduled Caste (SC) | 55 | 105 |
| Scheduled Tribes (ST) | 136 | 155 |
| PC-MD | 101 | 101 |
| PC-OH | 141 | 20 |
| PC-VI | 34 | 69 |
| PC-HI | 100 | 46 |
| BHU Employees | 19 | 27 |
Read More: Faculty of Law BHU Courses & Fees
Confused about admission in Faculty of Law, Banaras Hindu University Varanasi?Talk to our expert counsellors – it's free.




