For some of the courses offered at Agra College, the candidate needs to have a minimum needed score on some entrance exams. For instance, for admission to the B. Tech course, a candidate needs to appear for the JEE Mains, and for the M.Tech GATE score is necessary.
| JEE MAINS CUT-OFF 2023 | |
|---|---|
| CATEGORY | CUTOFF |
| General | 90.7788642 |
| EWS | 75.6229025 |
| OBC | 73.6114227 |
| SC | 51.9776027 |
| ST | 37.2348772 |
| PwD | 0.0013527 |
| GATE CUTOFFS 2023 | |||
|---|---|---|---|
| General | OBC-NCL/EWS | SC/ST/PwD | |
| Statistics | 25 | 22.5 | 16.5 |
| Physics | 31.1 | 27.9 | 20.7 |
| CS | 32.5 | 29.2 | 21.6 |
| ECE | 29.9 | 26.9 | 19.9 |
| CE | 26.6 | 23.9 | 17.7 |
| IN | 34.8 | 31.3 | 23.2 |
| Electrical Engineering | 25 | 25.5 | 18.9 |
| Mechanical Engineering | 28.4 | 25.5 | 18.9 |
| XE | 37.9 | 34.1 | 25.2 |
| CH | 32.10 | ||
Check Faculty Of Engineering And Technology College Cutoffs
Confused about admission in Faculty of Engineering & Technology College, Agra College?Talk to our expert counsellors – it's free.




