Eswar College of Engineering AP EAPCET Cutoff 2024 is out. The table given below shows the cutoff for Round 1.
| Courses | Round 1 |
|---|---|
| B.Tech Mechanical Engineering | 55072 |
| B.Tech Artificial Intelligence and Machine Learning | 106084 |
| B.Tech Civil Engineering | 127477 |
| B.Tech Automobile Engineering | 136871 |
| B.Tech Computer Science and Design | 163720 |
| B.Tech Computer Science Engineering | 168922 |
| B.Tech Electronics & Communication Engineering | 173070 |
| Name of the Company/Industry | No of Students |
| KK Circuits, Hyderabad | 05 |
| ZOLT INFO SYSTEMS, Hyderabad | 02 |
| TEN X LABS, Hyderabad | 02 |
| EHPL, Mumbai | 10 |
| Jumbo Bags Limited, Chennai | 07 |
| VSplash Techlabs Private Limited, Hyderabad | 07 |
| SC Soft Solutions Pvt Ltd, Hyderabad | 06 |
| Novacom Digitronics, Hyderabad | 12 |
| INDIA HEALTH CARE SOLUTIONS | 24 |
| SUN BUSINESS SOLUTIONS Pvt. Ltd. | 23 |
| Reliance Communications Pvt.Ltd | 10 |
| NRK Infotech Pvt.Ltd | 10 |
| Genpact | 16 |
| SIVA SHAKTHI BIOTECH- Hyderabad | 02 |
| Choice Information Network Technologies Pvt. Ltd | 10 |
| IGenieses | 07 |
| 03 | |
| Quatrro Global | 05 |
| Delano Software Solutions | 10 |
| Config Systems | 10 |
| Shriram Life Insurance | 12 |
| 10 | |
| Neofraweb Technologies | 10 |
| Allegro Advisors Pvt Ltd | 10 |
| Mind & Tech Software(MTS) Venture, Vellore | 09 |
| 06 | |
| HCL Technologies, Chennai | 05 |
| 01 | |
| INDIAN SCIENCE RESEARCH TECHNOLOGY CENTER, (ISRTC) | 15 |
| AAS TECHNOLOGIES, Hyderabad | 07 |
| 03 | |
| SOFT TRANS PVT LTD, Secunderabad | 05 |
| HDFC BANK , Guntur | 10 |
| HINDUSTHAN TIMES, Hyderabad | 10 |
| INDIA INFOLINE, Hyderabad | 10 |
| SATYA INFO SOFT, New Delhi | 12 |
STUDENTS SELECTED @ OFF CAMPUS DRIVES
| Name of the Company/Industry | No of Students |
| ICICI BANK, Guntur | 02 |
| EUREKA FORBES,Guntur | 01 |
| ANGEL BROKING, Guntur | 01 |
| MENTOR INSIGHTS,Guntur | 01 |
| CAPITAL – IQ, Hyderabad | 01 |
| Power Deal Energy Systems (I) Pvt.Ltd. | 04 |
| 01 | |
| POLARIS | 05 |
Library :
| S.No | Course(s) | Number of titles | Number of volumes | Journals | |
| National | International | ||||
| 1 | EEE | 250 | 1000 | 5 | 2 |
| 2 | ECE | 250 | 1000 | 5 | 2 |
| 3 | CSE & IT | 500 | 2006 | 10 | 4 |
| 4 | S& H | 243 | 1000 | 4 | |
| 5 | Total | 1243 | 5006 | 24 | 8 |
| Name of the Dept. | Name of the laboratory | Major Equipments available |
| EEE | Electrical Lab |
|
| ECE | EDC Lab |
|
| CSE | Computer Programming Lab | 60- P – IV 2.0 GHz -1GB RAM, 160 GB SATA HDD, 15” Monitor, 10/100 /1000 Mbps NIC, Server- 1.6 GHz, 4 GB RAM, 160 GB HDD, 10/100/1000 Mbps, 17’’ TFT Monitor, |
| IT | IT Work Shop | 30- P – IV 2.4 GHz – 512 MB RAM, 80 GB SATA HDD, 15” Monitor, 10/100/1000 Mbps NIC |
| ME | Engg Work Shop | Pillar type drilling machines, Hand Drill Power operated, Power Hack-saw, Bench Grinder, Bench wise, Pipe wise, Carpenter vice |
| S&H | English Language Communication Skills Lab |
|






