NTA has released NEET UG 2023 Qualifying Cutoff Percentile and Marks which are as follows:
| Category | NEET 2023 Cutoff Percentile | NEET 2023 Cutoff Marks |
|---|---|---|
| General/ EWS | 50 | 720-137 |
| OBC | 40 | 136-107 |
| SC | 40 | 136-107 |
| ST | 40 | 136-107 |
| General/ EWS- PwD | 45 | 136-121 |
| OBC- PwD | 40 | 120-107 |
| SC- PwD | 40 | 120-107 |
| ST- PwD | 40 | 120-108 |
Confused about admission in ESIC Medical College and PGIMSR Chennai?Talk to our expert counsellors – it's free.




