| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 2.2 L - 5.68 L (Total Fees) | 10+2 + TNEA |
| Master of Engineering [ME] | 2 Years | ₹ 1 L (Total Fees) | Graduation with 50% + GATE |
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 3.48 L - 5.68 L (Total Fees) | 10+2 with 50% + TNEA |
| Master of Computer Applications [MCA] | 3 Years | ₹ 1.64 L (Total Fees) | Graduation with 50% + TANCET |
| Master of Business Administration [MBA] | 2 Years | ₹ 1.11 L (Total Fees) | Graduation with 50% + TANCET |
Confused about admission in ESEC?Talk to our expert counsellors – it's free.




