The Engineering Institute for Junior Executives' cutoff for 2025 is not available. However, the cutoff ranks of JEXPO 2019 for admission into the first year are listed below:
| Branch | GEN | SC | ST |
|---|---|---|---|
| Mechanical Engineering | 8968 | 17414 | 6077 |
| Electronics & Telecommunication Engineering | 13091 | 25303 | NA |
| Electrical Engineering | 5529 | 13722 | 35825 |
| Metallurgical Engineering | 22747 | 33170 | 55629 |
The Engineering Institute for Junior Executives' cutoff for 2025 is not available. However, the cutoff ranks of VOCLET 2019 for admission into the second year are listed below:
| Branch | GEN | SC | ST |
|---|---|---|---|
| Mechanical Engineering | 1040 | 1305 | NA |
| Electronics & Telecommunication Engineering | 1216 | 2505 | NA |
| Electrical Engineering | 461 | 287 | NA |
| Metallurgical Engineering | 406 | 1097 | NA |
Confused about admission in Engineering Institute for Junior Executives Howrah?Talk to our expert counsellors – it's free.




