| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Science [B.Sc] | 3 Years | ₹ 22,140 - 2.15 L (Total Fees) | 10+2 |
| Master of Arts [MA] | 2 Years | ₹ 37,560 - 68,560 (Total Fees) | Graduation |
| Bachelor of Arts [BA] | 3 Years | ₹ 19,740 (Total Fees) | 10+2 |
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 19,740 (Total Fees) | 10+2 |
| Master of Science [M.Sc] | 2 Years | ₹ 1.08 L (Total Fees) | Graduation |
Confused about admission in Elphinstone College?Talk to our expert counsellors – it's free.




