Since the cutoffs for 2025 are not available hence the 2023 cutoffs are given here in this table.
TS EAMCET 2023 Cutoffs (General Category)
| Course | Round 1 Closing Rank | Round 2 Closing Rank | Round 3 Closing Rank | Round 4 Closing Rank |
|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 62895 | 50019 | 50019 | 50019 |
| B.Tech Computer Science Engineering | 68404 | 41959 | 47193 | 40598 |
| B.Tech Data Science | 75563 | 60741 | 156852 | 156852 |
| B.Tech Cyber Security | 75836 | 70924 | 156852 | 156852 |
| B.Tech Civil Engineering | 156840 | 156852 | - | - |
Confused about admission in DRK College of Engineering and Technology Hyderabad?Talk to our expert counsellors – it's free.




