Dr. SMCE has released the KCET 2024 Cutoff Ranks(Round-wise). The 2025 cutoffs are not yet published
| Course | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| BE Computer Science and Engineering | 91293 | 120540 | 93658 | 93506 |
| BE Information Science & Engineering | 97726 | 144883 | 101054 | 102848 |
| BE Electronics & Communication Engineering | 98357 | 137389 | 96397 | 103275 |
| BE Electrical and Electronics Engineering | 115481 | 162096 | 117469 | 121849 |
| BE Civil Engineering | 180361 | 268341 | 191896 | 269758 |
| BE Mechanical Engineering | 212243 | – | – | – |
Dr. SMCE has released the COMEDK UGET 2024 Cutoff Ranks (GM). The 2025 cutoffs are not yet published
| Course | Round 1 (Closing Rank) |
|---|---|
| BE Information Science & Engineering | 81978 |
| BE Computer Science and Engineering | 98243 |
Dr. SMCE has released the Karnataka PGCET 2024 Cutoff Ranks (MBA, GM Category). The 2025 cutoffs are not yet published
| MBA Specialization | Round 1 | Round 2 |
|---|---|---|
| Finance | 34799 | 33626 |
| Human Resource Management | 34799 | 33626 |
| Marketing | 34799 | 33626 |
Confused about admission in Dr. Sri Sri Sri Shivakumar Mahaswamy College of Engineering Nelamagala?Talk to our expert counsellors – it's free.
