JJMCOE Kolhapur offers UG and PG Courses in the discipline of Engineering. Mentioned below are the details for the same:
| Course | Details | Eligibility | First Year Fees |
| B.Tech | Specialization: Civil Engineering, Mechanical Engineering, Computer Science & Engineering, Electronics & Telecommunication Engineering, Information Technology, CSE (Artificial Intelligence & Data Science) Intake: 60 seats for each specialization | Passed in 10+2 with Physics and Mathematics as compulsory subjects along with Chemistry / Biotechnology / Biology / Technical or Vocational Subjects / Computer Science / Information Technology / Informatics Practices / Agriculture / Engineering Graphics / Business Studies with a minimum of 45% aggregate marks for open category (40% aggregate marks for reserved category / EWS / PwD candidates) A non-zero score in JEE Main / MHTCET Candidate must be an Indian national Lateral: Passed in the relevant diploma or B.Sc degree | Open: INR 95,366 (Lateral – INR 93,119) OBC/EBC/SEBS: INR 56,400 (Lateral – INR 54,001) SBC/VJ/NT/TFWS: INR 17,433 (Lateral – INR 14,882) SC/ST: INR 6366 (Lateral – INR 6119) |
| M.Tech | Specialization: Civil Engineering (Construction and Management) Intake: 12 seats | Passed in B.E/ B.Tech with a minimum of 50% aggregate marks and obtained a valid score in GATE | Open/OBC/EBC/SEBS/SBC/VJ/NT/TFWS: INR 88,399 SC/ST: INR 899 |
| MCA | Duration: 2 years Intake: 60 seats | Passed in BCA / BCS / B.Sc (Computer Science) / B.Sc (IT) / B.E (CSE) / B.Tech (CSE) / B.E (IT) / B.Tech (IT) or relevant degree from a recognized institute A valid score in MAH MCA CET | Open: INR 83,899 OBC/EBC/SEBS: INR 49,749 SBC/VJ/NT/TFWS: INR 15,599 SC/ST: INR 5899 |
Check: JJMCOE Kolhapur Courses and Fees
Dr. J.J. Magdum College of Engineering Seat Intake:
Given below is the seat intake for Dr. J.J. Magdum College of Engineering course admissions:
| Courses | Seat Intake |
|---|---|
| B.Tech Civil Engineering | 60 |
| B.Tech Mechanical Engineering | 60 |
| B.Tech Electronics and Telecommunication Engineering | 60 |
| B.Tech Computer Science and Engineering | 60 |
| B.Tech CSE (Artificial Intelligence & Data Science) | 60 |
| B.Tech Information Technology | 60 |
| MCA | 60 |
| M.Tech Civil Engineering (Construction and Management) | 12 |




