| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 1.41 L - 3.93 L (Total Fees) | 10+2 |
| Bachelor of Science [B.Sc] {Hons.} | 4 Years | ₹ 57,650 - 1.41 L (Total Fees) | 10+2 |
| Diploma in Agriculture | 2 Years | ₹ 33,830 (Total Fees) | |
| Ph.D | 3 Years | ₹ 51,658 - 1.14 L (Total Fees) | Post Graduation |
| Master of Fisheries Science [M.F.Sc] | 2 Years | ₹ 34,800 - 1.01 L (Total Fees) | Graduation |
Confused about admission in DBSKKV?Talk to our expert counsellors – it's free.




