DPG Institute of Technology and Management Cutoff 2026 has not been released yet. The JEE Main and HSTES cutoffs for DPGITM have generally increased compared to 2023, indicating lower competitiveness. For example, the B.Tech CSE closing rank rose from 870772 (2023) to 1072089 (2024). Similarly, Data Science and AI-Machine Learning cutoffs also increased, suggesting declining demand or seat fill rates.
DPG Institute of Technology and Management JEE-Main Cutoff 2024
The cutoff rank for the JEE Main 2024 for the General Category at DPG Institute of Technology and Management in Gurgaon is listed below: 612605-1173689.
| Courses | Round 1 (Closing rank) 2024 | Round 2 (Closing rank) 2024 | Round 1 (Closing rank) 2023 | Round 1 (Closing rank) 2023 |
|---|---|---|---|---|
| B.Tech Civil Engineering | 612605 | 892140 | 339614 | 475166 |
| B.Tech Computer Science Engineering | 653447 | 1072089 | 870772 | 870772 |
| B.Tech Data Science | 689048 | 1369642 | 631862 | - |
| B.Tech Electrical Engineering | 1173689 | 478253 | 639795 | - |
| B.Tech Artificial Intelligence and Machine Learning | - | 1239415 | 720246 | 800713 |
DPG Institute of Technology and Management HSTES Cutoff 2024
DPG Institute of Technology and Management in Gurgaon has listed the HSTES Cutoff 2024 for the General Category below. The overall cutoff rank for HSTES is 612605 - 1173689.
| Courses | Round 1 (Closing rank) 2024 | Round 2 (Closing rank) 2024 | Round 1 (Closing rank) 2024 | Round 1 (Closing rank) 2024 |
|---|---|---|---|---|
| B.Tech Civil Engineering | 612605 | 892140 | 339614 | 475166 |
| B.Tech Computer Science Engineering | 653447 | 1072089 | 870772 | 870772 |
| B.Tech Data Science | 689048 | 1369642 | 631862 | - |
| B.Tech Electrical Engineering | 1173689 | 478253 | 639795 | - |
| B.Tech Artificial Intelligence and Machine Learning | - | 1239415 | 720246 | 800713 |




