| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Arts [MA] | 2 Years | ₹ 21,200 (Total Fees) | Graduation with 45% |
| Bachelor of Arts [BA] | 3 Years | ₹ 28,700 (Total Fees) | 10+2 with 33% |
| Master of Library and Information Science [M.Lib.I.Sc] | 2 Years | ₹ 34950 (Total Fees) | Graduation with 45% |
| Master of Science [M.Sc] (Mathematics) | 2 Years | ₹ 23,950 (Total Fees) | Graduation with 50% |
| Master of Commerce [M.Com] | 2 Years | ₹ 23,950 (Total Fees) | Graduation with 45% |
Confused about admission in DDE MDU?Talk to our expert counsellors – it's free.


.png)
