| Course Name | Specialization | Total/1st Year Fees (INR) | Duration | Eligibility |
|---|---|---|---|---|
| B.A | Hindi, Home Science, History, Maithili, Geography, Philosophy, English, Education, Political Science, Psychology, Sociology, Urdu, Economics | INR 3,000 (1st Year) | 3 Years | 10+2 from a recognized board |
| B.Com | General | INR 3,000 (1st Year) | 3 Years | 10+2 from a recognized board |
| B.Ed | General | INR 1,52,000 (Total) | 2 Years | Graduation |
| B.Lib.I.Sc (BLIS) | General | INR 11,700 (Total) | 1 Year | Graduation with 45% aggregate |
| M.A | Education, Economics, English, Urdu, History, Political Science, Sociology, Psychology, Geography, Home Science | INR 5,500 – 11,100 (1st Year) | 2 Years | Graduation in a relevant discipline |
| M.Com | General | INR 7,000 (1st Year) | 2 Years | Graduation in relevant discipline |
| M.Sc | Botany, Zoology, Physics, Chemistry, Mathematics | INR 9,500 (1st Year) | 2 Years | Graduation in relevant discipline |
| M.Lib.I.Sc (MLIS) | General | INR 14,200 (Total) | 1 Year | BLIS or Graduation with Diploma in Library Science |
Confused about admission in Directorate of Distance Education, L. N. Mithila University Darbhanga?Talk to our expert counsellors – it's free.




