The following table contains the details of the placement at Digital Scholar Chennai according to the institute
| Company Name | Highest Package | Average Package |
|---|---|---|
| echoVME Digital | 6.0 LPA | 3.5 LPA |
| BuzzFame (Chennai team) | 5.0 LPA | 3.2 LPA |
| Casa Grande | 6.5 LPA | 3.5 LPA |
| Cookd | 4.8 LPA | 3.0 LPA |
| WINK Digital | 4.5 LPA | 3.2 LPA |
| Zoho (via marketing contractor roles) | 6.0 LPA | 3.5 LPA |
| Paragon Digital Services | 5.2 LPA | 3.3 LPA |
| Social Beat (Chennai HQ) | 6.5 LPA | 3.5 LPA |
Amazon
Zomato
Paytm
Gozoop
Paragon Digital Service
Zoho
CASAGRAND
Confused about admission in Digital Scholar?Talk to our expert counsellors – it's free.




