| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Arts [MA] | 2 Years | ₹ 34,830 (Total Fees) | Graduation |
| M.Phil. (History) | 2 Years | ₹ 1,655 (Total Fees) | Post Graduation |
| Bachelor of Science [B.Sc] | 3 Years | ₹ 49,844 - 50,544 (Total Fees) | 10+2 |
| Ph.D | 3 Years | ₹ 49,525 - 58,525 (Total Fees) | |
| Bachelor of Arts [BA] | 3 Years | ₹ 50,484 (Total Fees) | 10+2 |
Confused about admission in Dharmapuram Gnanambigai Government Arts College for Women Mayiladuthurai?Talk to our expert counsellors – it's free.

