Dharma Samaj College Aligarh offers LLB as its flagship course and has released the fees for the academic year 2025-2026. Many other courses apart from LLB are offered, such as B.Sc, BCA, B.Com, BA, B.Ed, MA, M.Sc, M.Com, and M.Ed.
The first-year fees for the LLB program are around INR 4,330. Meanwhile, the course fees for other programs, such as B.Sc., are INR 8,460.
Tabulated below are the important details about Dharma Samaj College Aligarh Courses & Fees, along with their eligibility.
| Course | Duration | Eligibility | Fees (1st Year Fees) | Total Tuition Fees |
|---|---|---|---|---|
| L.L.B | 3 years | Graduation with 45% + CLAT | INR 4,330 | INR 13,440 |
| B.Sc | 2 years | 10+2 | INR 8,460 | INR 25,380 |
| BCA | 3 years | 10+2 | INR 30,200 | INR 90,300 |
| BA | 3 years | 10+2 | INR 4,146 | INR 11,688 |
| B.Com | 3 years | 10+2 | INR 4,346 | INR 12,288 |
| B.Ed | 2 years | Graduation+ UP JEE | INR 3,836 | INR 7,722 |
| MA | 2 years | Graduation | INR 4,702 - 13,000 | INR 9,454 - 26,000 |
| M.Sc | 2 years | Graduation | INR 5,102 - 5,392 | INR 10,882-11,000 |
| M.Com | 3 years | Graduation | INR 15,000 | INR 29,750 |
| M.Ed | 2 years | B.Ed.+ JEE | INR 4,444 | INR 9,338 |
Confused about admission in Dharma Samaj College Aligarh?Talk to our expert counsellors – it's free.




