| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Arts [BA] | 3 Years | ₹ 62,810 - 1.54 L (Total Fees) | 10+2 |
| Bachelor of Computer Applications [BCA] | 3 Years | ₹ 1.16 L (Total Fees) | 10+2 |
| Master of Computer Applications [MCA] | 2 Years | ₹ 1.06 L (Total Fees) | Graduation |
| Master in Social Work [MSW] | 2 Years | ₹ 80710 (Total Fees) | Graduation |
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 62,810 - 85,310 (Total Fees) | 10+2 |
Confused about admission in DePaul Institute of Science and Technology Angamaly?Talk to our expert counsellors – it's free.




