Important dates regarding the MBA admission process at IIT Kanpur are tabulated below-
| Events | Date |
|---|---|
| CAT 2025 Registration Date | |
| IIT Kanpur PGPEx Application Date | |
| CAT 2025 Exam Date | |
| CAT 2025 Result Date | |
| IIT Kanpur MBA Application Date | |
| IIT Kanpur PGPEx Written Test & Personal Interview Date | |
| IIT Kanpur MBA GD/PI Shortlist Release Date | |
Scholarships
IIT Kanpur provides a wide range of scholarships and financial aid to support needy students. These include institute-funded options like Merit-cum-Means (MCM), donor-sponsored awards (over 129 available), and government schemes like INSPIRE. The goal is to ensure financial constraints do not hinder talented students from pursuing education at the institute. Here are some of the important IIT Kanpur scholarships with their details:
| Scholarship Name | Benefit | Eligibility Criteria |
|---|---|---|
| Bright Minds Scholarship | INR 3 Lakhs per year | JEE Advanced All India Rank (AIR) under 100; must maintain CPI ≥ 6.0 |
| Merit-cum-Means (MCM) Scholarship | Full tuition waiver + INR 1,000 per month pocket allowance | Family income < INR 4.5 lakh; CPI ≥ 6.5; for non-SC/ST students (UG programs) |
| INSPIRE Scholarship | INR 30,000 per semester + INR 20,000 annual research grant | AIR ≤ 10,000 in JEE Advanced (Science streams); CPI ≥ 6.0; for BS programs |
| Free Basic Mess (FBM) Scholarship | Free mess charges (basic) | SC/ST students; family income < INR 4.5 lakh; need-based |
| Sports Scholarship | INR 1,000 per month (for 9 months) | Excellence/leadership in campus sports; up to 20 awards per year |
| Donor-Funded Scholarships | Varies (merit/need-based, partial/full support) | Merit, financial need, department-specific, or extracurricular; 129+ available |
For Detail information about IIT Kanpur Scholarship Click here.
The following are among the recognized successful graduates based on placements, leadership roles, and industry impact (many hold senior positions in consulting, finance, tech, and operations).
| Name | Designation | Organization |
|---|---|---|
| Abir Mukherjee | Vice-President | CitiGroup |
| Ajay Pal Singh | Vice President | Nomura Securities |
| Gagandeep Malhotra | Assistant Vice President | CITI Bank |
| Kunal Tijoriwala | Vice President | CITI Bank |
| Manish Gupta | Director | Microsoft |
| Mukul Srivastava | General Manager | Crompton Greaves |
| Narasimha Bolloju | Associate Professor, Information Systems | City University of Hong Kong |
| Nimruji Prasad Jammulamadaka | Assistant Professor, Behavioral Sciences | IIM Calcutta |
| Rajesh Kumar Sharma | Director | Nortel Networks |




