| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Business Administration [MBA] | 2 Years | ₹ 1.01 L (Total Fees) | Graduation with 50% + CAT |
| Bachelor of Management Studies [BMS] | 3 Years | ₹ 1.51 L (Total Fees) | 10+2 + CUET |
| Bachelor of Financial and Investment Analysis | 3 Years | ₹ 1.51 L (Total Fees) | 10+2 + CUET |
| Bachelor of Vocational Studies [B.Voc.] | 3 Years | ₹ 1.51 L (Total Fees) | 10+2 + CUET |
| Ph.D | 3 Years | ₹ 8,687 (Total Fees) | Post Graduation + UGC NET |
Confused about admission in Department of Business Economics, Delhi University?Talk to our expert counsellors – it's free.




